MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006

NAME: Prades   CITY:    STATE:  
ELEV:    65 m  LAT:  43° 42' 00" N  LONG:   1° 31' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.8  20.4   11:30   7.2   22:50   5.7   0.2   0.0   0.8  17.7   14:15    NW
 2  11.7  17.1   13:50   7.2    2:05   6.7   0.0   0.0   5.3  35.4   11:15    NW
 3   8.9  15.0   14:30   4.8    3:50   9.4   0.0   0.0   3.5  33.8   11:55    NE
 4   9.9  14.4   13:00   6.3    6:45   8.4   0.0   0.0   3.4  25.7    4:15   NNE
 5  10.3  18.3   14:00   2.7   00:00   8.0   0.0   0.0   1.8  20.9    3:00    NW
 6   7.2  18.2   14:30   0.9    6:35  11.2   0.0   0.0   0.3  11.3   12:35    NW
 7   8.7  14.3   15:05   1.3    0:35   9.7   0.0   0.0   0.3   9.7   10:55    NW
 8  13.8  17.8   13:30  10.1    1:00   4.5   0.0   0.8   0.3   8.0   11:00   NNW
 9  14.0  24.0   14:15   8.3   23:55   5.2   0.9   0.2   0.0   6.4   10:35   WNW
10  10.2  19.4   13:20   3.4    8:00   8.2   0.1   0.2   0.5  16.1   11:15   NNW
11  10.8  19.1   13:55   1.8    6:00   7.6   0.0   0.0   0.8  14.5   23:35   NNW
12  16.2  20.9   14:15  13.2   19:05   2.6   0.4   0.0   2.7  29.0   21:30    NW
13  12.9  19.3   13:05   6.3   23:55   5.4   0.1   0.0   1.4  19.3    9:00    NW
14  10.7  20.2   13:00   4.6    5:50   7.8   0.2   0.0   0.6  14.5   14:40    NW
15  15.0  17.9   13:25   9.2    0:05   3.3   0.0   0.6   4.2  30.6   23:25   ESE
16  17.0  17.7   14:00  16.1    2:35   1.3   0.0   9.6   8.2  35.4   00:00   SSE
17  15.1  17.3    0:05  10.7   00:00   3.2   0.0  21.0   2.7  30.6    1:05     S
18  10.2  17.1   15:10   5.6    7:20   8.2   0.0   0.0   0.2   8.0   11:20   NNW
19  10.8  16.1   15:15   5.2    2:00   7.5   0.0   0.2   0.6   9.7   10:10    NW
20   9.4  17.1   13:40   2.0    8:00   8.9   0.0   0.2   0.5   9.7   12:50    NW
21  11.0  16.6   14:35   6.4    4:20   7.3   0.0   0.0   1.3  19.3   21:30   WNW
22  11.6  16.1   14:25   7.3   23:40   6.8   0.0   1.0   1.8  20.9   10:10    NW
23  10.8  16.1   13:00   6.7    8:00   7.5   0.0   0.2   0.6   9.7   17:25   NNW
24  15.6  17.7   13:10  12.9    2:40   2.7   0.0   0.0   4.7  38.6   23:55   SSE
25  17.3  18.1   15:05  16.8   23:40   1.0   0.0   0.0   8.5  38.6    0:15   SSE
26  15.8  18.0   13:35  11.7    6:50   2.6   0.0   0.0   2.7  29.0   12:35   SSE
27  16.2  17.4   13:05  15.0    5:50   2.2   0.0   0.0   3.4  20.9   13:45   ESE
28  15.4  18.2   13:15  12.9   00:00   2.9   0.0   2.6   2.7  29.0   13:00   ESE
29  12.1  18.4   13:40   5.3   23:55   6.2   0.0   0.0   0.6  19.3   16:05    NW
30   8.7  15.3   14:30   3.2    5:20   9.6   0.0   0.0   0.5  14.5   11:20   ENE
-------------------------------------------------------------------------------------
    12.3  24.0     9     0.9     6   181.7   1.8  36.6   2.2  38.6    24      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.01 ON 17/11/06
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration