ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Lecres  CITY: Le Cres   STATE: France  
ELEV:    56 m  LAT:  43° 38' 53" N  LONG:   3° 56' 23" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1
 10  2
 10  3  17.1  10.3  13.4   0.0    65     0  20.6  28   6.1   31    0    0    0    0
 10  4  20.4   9.7  14.9   0.0   124    21  27.8  26   4.8   13    0    0    0    0
 10  5  22.2  12.9  17.2   0.0    77    44  28.7  29   6.9    6    0    0    0    0
 10  6  27.1  16.8  21.8   0.0    12   117  35.1  29  11.7   20    3    0    0    0
 10  7  31.3  20.4  25.7   0.0     0    21  31.9   1  18.5   31    0    0    0    0
 10  8  30.6  19.0  24.7   0.0     1   199  36.3  21  15.6   29    9    0    0    0
 10  9  25.4  14.4  19.7   0.0    33    75  30.7  12   8.2   28    0    0    0    0
 10 10  19.4  11.1  15.1   0.0   114    15  24.4   4   3.7   26    0    0    0    0
 10 11  14.8   6.7  11.0   0.0   223     3  23.7   4  -2.7   26    0    0    2    0
 10 12  10.8   3.8   7.0   0.0   325     0  18.0   8  -2.8   18    0    0    7    0
------------------------------------------------------------------------------------
        21.3  11.9  16.4   0.0   974   495  36.3 AUG  -2.8  DEC   12    0    9    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1
 10  2
 10  3  22.4    0.0  10.2   30    7    6    0
 10  4  22.4    0.0   9.7    1    9    5    0
 10  5  79.2    0.0  26.4    8   12    7    2
 10  6  43.4    0.0  19.8   29   11    7    0
 10  7   0.0    0.0   0.0    1    0    0    0
 10  8   8.9    0.0   8.4    1    2    1    0
 10  9  54.4    0.0  18.8    7    9    7    0
 10 10 136.7    0.0  69.6   30    9    6    2
 10 11  48.8    0.0  14.7    9   18    5    0
 10 12  80.3    0.0  22.1   19   11    5    2
---------------------------------------------
       496.3   0.0  69.6  OCT   88   49    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1
 10  2
 10  3   7.7  61.2   27   SSE
 10  4   5.6  48.3    4     N
 10  5   9.0  67.6   31    NW
 10  6   7.7  64.4   20    NW
 10  7   5.4  30.6    1   NNE
 10  8   7.8  53.1   27    NW
 10  9   6.4  49.9    7    NW
 10 10   7.8  59.5    4     N
 10 11   6.6  56.3   16   WNW
 10 12   7.3  53.1   25     N
---------------------------------
         7.3  67.6  MAY    N