ANNUAL CLIMATOLOGICAL SUMMARY

NAME: syble  CITY:    STATE:   
ELEV:     0 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  12.7   6.9   9.7   0.0   268     0  16.1  26   0.3   22    0    0    0    0
 14  2  13.6   6.1  10.0   0.0   232     0  16.7  19   1.3    3    0    0    0    0
 14  3  17.4   7.1  11.9   0.0   202     4  24.5  17   3.1    7    0    0    0    0
 14  4  20.4  11.3  15.6   0.0    97    16  25.9  15   8.2   17    0    0    0    0
 14  5  20.1  11.8  16.0   0.0    13     3  23.2   4   9.8    5    0    0    0    0
 14  6  27.3  18.2  22.7   0.0     2    66  30.0  26  14.8   19    0    0    0    0
 14  7  27.7  19.4  23.5   0.0     1   160  32.3  27  16.6    8    1    0    0    0
 14  8  27.6  18.1  22.9   0.0     4   145  31.5  31  14.9   18    0    0    0    0
 14  9  25.9  16.6  21.1   0.0    14    96  30.7   2  10.7   26    0    0    0    0
 14 10  24.1  16.5  20.1   0.0    10    39  27.3   1  10.4    6    0    0    0    0
 14 11
 14 12
------------------------------------------------------------------------------------
        21.4  12.9  17.1   0.0   842   528  32.3 JUL   0.3  JAN    1    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1  62.4    0.0  31.2   19   15    6    1
 14  2  26.8    0.0  16.6    1   13    1    0
 14  3  16.8    0.0  10.0    3    6    3    0
 14  4  16.4    0.0   5.2   20   10    3    0
 14  5   0.0    0.0   0.0    1    0    0    0
 14  6  28.2    0.0  24.8   25    4    2    1
 14  7  24.0    0.0  11.2   25   12    3    0
 14  8  12.2    0.0   5.0    9    9    2    0
 14  9  47.8    0.0  35.8   30   14    3    1
 14 10   2.6    0.0   1.6    1    6    0    0
 14 11
 14 12
---------------------------------------------
       237.3   0.0  35.8  SEP   89   23    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   3.8  46.7    4     W
 14  2   4.6  51.5   10     W
 14  3   4.0  53.1    4     W
 14  4   4.7  49.9   27     W
 14  5   7.1  48.3    2     W
 14  6   3.5  40.2   29     W
 14  7   5.3  48.3   10     W
 14  8   3.1  56.3    8     W
 14  9   3.2  41.8   12     N
 14 10   2.8  43.5   12   SSE
 14 11
 14 12
---------------------------------
         4.0  56.3  AUG    W